Performance data for 2023/24 was published by the Department for Education in February 2025 and is shown in the tables below.
Key Stage 4
Progress 8 | -0.85 |
Attainment 8 | 37.0 |
Entering EBacc | 21.5% |
Staying in education or entering employment | 91.5% |
Grade 5 or above in English & Maths GCSEs | 29.2% |
EBacc average point score | 3.09 |
Key Stage 5
A-Level (APS) Average Point Score | 27.06 |
Best 3 A Levels APS | 24.76 |
Applied General APS | 29.95 |
Tech Level APS | 25 |
Leavers going to sustained education, employment or training (2024 leavers) | 97% |
You can click here for further information on the school’s KS4 exam results and here for post-16 examinations.
To obtain past results or replacement exam certificates please contact the awarding bodies using their online application forms. The awarding bodies’ website addresses are listed below. These organisations have incorporated boards that are no longer in existence.
They have online application forms and will make a charge. They may ask for a centre number for Kenton School – this is 39241.
Exam Dates, Results and Certificates
Obtaining Past Results & Certificates
JCQ Preparing to Sit Exams 2025
JCQ Warning to Candidates 2025
Information for Candidates – Coursework Assessments 2025
Information for Candidates – Non-Exam Assessments 2025
Information for Candidates – On Screen Exams 2025
Information for Candidates – Privacy Notice 2025
Information for Candidates – Written Exams 2025
Information for Candidates – AI For Students 2025
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The main cookie used by Google Analytics. Enables the service to distinguish one visitor from another to personalise and enhance user experiences. |
Applications for September 2025 Sixth Form are now open |