
Performance data for 2024/25 was published by the Department for Education in February 2026 and is shown in the tables below.
Key Stage 4
Attainment 8 | 38.7 |
Entering EBacc | 13.8 |
Staying in education or entering employment | 82% |
Grade 5 or above in English & Maths GCSEs | 40.3 |
EBacc average point score | 3.14 |
Key Stage 5
A-Level (APS) Average Point Score | 26.19 |
Best 3 A Levels APS | 26.41 |
Applied General APS | 29.31 |
Tech Level APS | 29.17 |
Leavers going to sustained education, employment or training (2025 leavers) | 52% |
You can click here for further information on the school’s KS4 exam results and here for post-16 examinations.
To obtain past results or replacement exam certificates please contact the awarding bodies using their online application forms. The awarding bodies’ website addresses are listed below. These organisations have incorporated boards that are no longer in existence.
They have online application forms and will make a charge. They may ask for a centre number for Kenton School – this is 39241.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The main cookie used by Google Analytics. Enables the service to distinguish one visitor from another to personalise and enhance user experiences. |
